The following table shows the beneficial ownership of Ordinary Shares as of July 15, 2025 by each person known to us to be the beneficial owner of more than 5% of the Ordinary Shares.
Shareholder | Shares | % |
|---|---|---|
| Hoche Partners Pharma Holding LLC | 773,031,209 | 32.44% |
| Flying Fish Ventures L.P. | 484,202,796 | 20.75% |
| Becaril, S.A. | 325,109,560 | 13.99% |
| Chemo Project S.A. | 325,109,560 | 13.99% |
| Santana S.A. | 170,096,318 | 7.35% |
| Compañía de Seguros de Vida Consorcio Nacional de Seguros S.A | 158,403,294 | 6.88% |
| Free Float and Other Shareholders | 226,315,866 | 4.60% |
| Total Shares Outstanding | 2,462,268,603 | 100% |
